Article Number (Market Facing Number) | 6AV2124-0QC02-0AX0 |
Product Description | SIMATIC HMI TP1500 COMFORT, COMFORT PANEL, TOUCH OPERATION, 15" WIDESCREEN-TFT-DISPLAY, 16 MIL. COLORS, PROFINET INTERFACE, MPI/PROFIBUS DP INTERFACE, 24 MB USER MEMORY, WINDOWS CE 6.0, CONFIGURABLE FROM WINCC COMFORT V11 SP2 |
Product family | SIMATIC HMI Comfort Panels – Standard |
Product Lifecycle (PLM) | PM300:Active Product |
Net Weight (kg) | 7,200 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 52,00 x 66,50 x 22,00 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Article Number (Market Facing Number) | 6AV2123-2MB03-0AX0 |
Product Description | SIMATIC HMI, KTP1200 BASIC, BASIC PANEL, KEY AND TOUCH OPERATION, 12" TFT DISPLAY, 65536 COLORS, PROFINET INTERFACE, CONFIGURATION FROM WINCC BASIC V13/ STEP7 BASIC V13, CONTAINS OPEN SOURCE SW WHICH IS PROVIDED FREE OF CHARGE FOR DETAILS SEE CD |
Product Lifecycle (PLM) | PM300:Active Product |
Net Weight (kg) | 2,162 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 29,60 x 40,00 x 9,10 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Article Number (Market Facing Number) | 6AV2123-2MA03-0AX0 |
Product Description | SIMATIC HMI, KTP1200 BASIC DP, BASIC PANEL, KEY AND TOUCH OPERATION, 12" TFT DISPLAY, 65536 COLORS, PROFIBUS INTERFACE, CONFIGURATION FROM WINCC BASIC V13/ STEP7 BASIC V13, CONTAINS OPEN SOURCE SW WHICH IS PROVIDED FREE OF CHARGE FOR DETAILS SEE CD |
Net Weight (kg) | 2,170 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 29,90 x 39,80 x 9,10 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Packaging Quantity | 1 |
No hay ninguna evaluacion por el momento.